For those interested in VA Aid & Attendance in Savannah, GA and elsewhere, here are the VA Pension (Aid & Attendance) rates effective from December 2018 through December 2019.
| Status | Benefit Annual | Benefit Monthly |
| Unmarried Veteran | ||
| Aid & Attendance | $22,577 | $1,881 |
| Housebound | $16,540 | $1,378 |
| Basic | $13,535 | $1,128 |
| Married Veteran (or w/1 Dependent) | ||
| Aid & Attendance | $26,766 | $2,230 |
| Housebound | $20,731 | $1,727 |
| Basic | $17,724 | $1,477 |
| Surviving Spouse | ||
| Aid & Attendance | $14,507 | $1,209 |
| Housebound | $11,085 | $923 |
| Basic | $8,825 | $735 |
| Surviving Spouse (w/1 Dependent) | ||
| Aid & Attendance | $17,309 | $1,442 |
| Housebound | $13,893 | $1,158 |
| Basic | $11,881 | $990 |
| Veteran Married to Veteran | ||
| Both Aid & Attendance | $35,813 | $2,984 |
| 1 Aid & Attendance / 1 Housebound | $29,764 | $2,480 |
| 1 Aid & Attendance | $26,766 | $2,231 |
| Both Housebound | $23,734 | $1,978 |
| 1 Housebound | $20,731 | $1,728 |
| 1 or Both Basic | $17,724 | $1,477 |
| Increase Per Additional Dependent Child | $2,313 | $193 |
You can learn more about the benefit, plus find out if you might qualify by visiting our Aid and Attendance page here.
Related reading: